
Commercial Refrigerator
U-shaped direct cooling commercial refrigerator
- Efficient branded compressor with strong freezing force
- Thick copper tube refrigeration, durable and long-lasting
- Embedded door handle, beautiful and fashionable
- Digital temperature display, mechanical temperature control, easy to operate
- Spring hinges, automatic return doors save labor and electricity
- Detachable door seal, easy to clean and replace
- The whole machine has a stainless steel inner liner, which is safe and corrosion-resistant

Performance Parameters
| Model number | QB1.0L4U refrigeration | QB1.0L4U-F freezer | QB1.0L4HU refrigerated and frozen | QB1.6L6U refrigeration | QB1.6L6U-F freezer | QB1.6L6HU refrigerated and frozen |
| External dimensions | 1215*680*1930 | 1215*680*1930 | 1215*680*1930 | 1830*680*1930 | 1830*680*1930 | 1830*680*1930 |
| Internal dimensions | 1100*520*1400 | 1100*520*1400 | 1100*520*1400 | 1725*520*1400 | 1725*520*1400 | 1725*520*1400 |
| Volume | 808L | 808L | Refrigerated 401L Frozen 384L |
1256L | 1256L | Refrigerate 625L Freeze 595L |
| Weight | 110KG | 110KG | 110KG | 140KG | 140KG | 145KG |
| Cooling temperature range | -5°C~+5°C | -6°C~-15°C | -5°C~+5°C-6°C~-15°C | -5°C~+5°C | -6°C~-15°C | -5°C~+5°C-6°C~-15°C |
| Cooling method | Straight cold | Straight cold | Straight cold | Straight cold | Straight cold | Straight cold |
| Power | 220W | 360W | 295W | 360W | 465W | 415W |
