
Commercial Refrigerator
Four door refrigerator direct cooling series
- Imported brand high-efficiency compressor with strong refrigeration
- Electronic intelligent temperature control, precise temperature control
- Cyclopentane foaming agent, energy-saving and environmentally friendly
- The whole machine is made of non-magnetic stainless steel plate, with thickened doors that are durable and easy to clean
- High density microporous thickened foam layer, heat insulation and cold locking
- Detachable door seal, easy to clean and replace
- Spring hinges, automatic return doors save labor and electricity

Performance Parameters
| Model number | QBT0.4L2LD refrigeration | QBT0.4L2LD-F freezer | QB1.0L4LD refrigeration | QB1.0L4LD-F freezer | QB1.0L4HLD refrigerated and frozen | QB1.6L6LD freezer | QB1.6L6LD-F refrigeration | QB1.6L6HLD refrigerated and frozen |
| External dimensions | 600*750*1980 | 600*750*1980 | 1215*750*1980 | 1215*750*1980 | 1215*750*1980 | 1830*750*1980 | 1830*750*1980 | 1830*750*1980 |
| Internal dimensions | 495*590*1400 | 495*590*1400 | 1100*590*1400 | 1100*590*1400 | 1100*590*1400 | 1725*590*1400 | 1725*590*1400 | 1725*590*1400 |
| Volume | 409L | 409L | 917L | 917L | Refrigerate 465L and freeze 425L | 1425L | 1425L | Refrigerate 700L and freeze 685L |
| Weight | 80KG | 80KG | 115KG | 125KG | 120KG | 150KG | 160KG | 155KG |
| Cooling temperature range | -5°C~+5°C | -6°C~-18°C | -5°C~+5°C | -6°C~-18°C | -5°C~+5°C-6°C~-18°C | -5°C~+5°C | -6°C~-18°C | -5°C~+5°C-6°C~-18°C |
| Cooling method | Straight cold | Straight cold | Straight cold | Straight cold | Straight cold | Straight cold | Straight cold | Straight cold |
| Power | 186W | 270W | 280W | 470W | 370W | 436W | 515W | 469W |
